This is the data behind Steve Krause’s 2026 blog post How Band Names Went Wild, 1964–1968.
It has the bands that appeared on the U.S. Billboard singles and albums charts during 1964 and 1968.
There is one row per band per year, marking the band’s first appearance of the year in either chart. The single or album that charted is included.
If the band’s first week of appearance was in both charts, then both the band’s single and album are included in the row.
Below the lists are explanations of what counts as a band and how the lists were built.
136 bands
| Performer | Date | Single | Album |
|---|---|---|---|
| Barbara & The Browns | 1964-05-02 | Big Party | — |
| Billy J. Kramer With The Dakotas | 1964-04-18 | Little Children | — |
| Bobby Vee With The Eligibles | 1964-02-22 | I’ll Make You Mine | — |
| Booker T. & The MG’s | 1964-02-22 | Mo-Onions | — |
| Brian Poole And The Tremeloes | 1964-09-12 | Someone, Someone | — |
| Candy & The Kisses | 1964-11-21 | The 81 | — |
| Cliff Richard And The Shadows | 1964-08-01 | Bachelor Boy | — |
| Dick Dale and The Del-Tones | 1964-01-04 | — | Checkered Flag |
| Don Covay & The Goodtimers | 1964-09-05 | Mercy, Mercy | — |
| Four Tops | 1964-08-15 | Baby I Need Your Loving | — |
| Garnet Mimms & The Enchanters | 1964-01-04 | For Your Precious Love | — |
| Gerry And The Pacemakers | 1964-05-23 | Don’t Let The Sun Catch You Crying | — |
| Gladys Knight And The Pips | 1964-05-09 | Giving Up | — |
| Herb Alpert’s Tijuana Brass | 1964-03-28 | Mexican Drummer Man | — |
| Herman’s Hermits | 1964-10-17 | I’m Into Something Good | — |
| J. Frank Wilson and The Cavaliers | 1964-09-05 | Last Kiss | — |
| James Brown And The Famous Flames | 1964-01-25 | Oh Baby Don’t You Weep (Part 1) | — |
| Jay & The Americans | 1964-01-04 | Come Dance With Me | — |
| Jimmy Gilmer And The Fireballs | 1964-01-04 | Daisy Petal Pickin’ | Sugar Shack |
| Little Anthony And The Imperials | 1964-08-22 | I’m On The Outside (Looking In) | — |
| Los Indios Tabajaras | 1964-01-04 | — | Maria Elena |
| Louis Armstrong And The All Stars | 1964-02-15 | Hello, Dolly! | — |
| Lulu And The Luvers | 1964-08-01 | Shout | — |
| Manfred Mann | 1964-09-05 | Do Wah Diddy Diddy | — |
| Martha & The Vandellas | 1964-01-04 | Quicksand | — |
| Patti LaBelle And The Blue Belles | 1964-01-04 | You’ll Never Walk Alone | — |
| Patty & The Emblems | 1964-06-20 | Mixed-Up, Shook-Up, Girl | — |
| Ronny And The Daytonas | 1964-08-01 | G.T.O. | — |
| Roy Orbison And The Candy Men | 1964-08-29 | Oh, Pretty Woman | — |
| Ruby And The Romantics | 1964-03-21 | Our Everlasting Love | — |
| Soul Sisters | 1964-02-29 | I Can’t Stand It | — |
| Sunny & The Sunliners | 1964-02-22 | Out Of Sight - Out Of Mind | — |
| The “You Know Who” Group! | 1964-11-28 | Roses Are Red My Love | — |
| The 4 Seasons | 1964-01-04 | — | Golden Hits Of The 4 Seasons |
| The Angels | 1964-01-18 | Wow Wow Wee (He’s The Boy For Me) | — |
| The Animals | 1964-08-08 | House Of The Rising Sun | — |
| The Astronauts | 1964-02-08 | — | Everything Is A-OK! |
| The Bachelors | 1964-04-18 | Diane | — |
| The Baja Marimba Band | 1964-01-04 | Comin’ In The Back Door | — |
| The Beach Boys | 1964-01-04 | Be True To Your School | Little Deuce Coupe |
| The Beatles | 1964-01-18 | I Want To Hold Your Hand | — |
| The Bermudas | 1964-04-18 | Donnie | — |
| The Blendells | 1964-09-12 | La La La La La | — |
| The Brothers Four | 1964-01-04 | — | The Big Folk Hits |
| The Butterflys | 1964-09-12 | Good Night Baby | — |
| The Caravelles | 1964-01-04 | You Don’t Have To Be A Baby To Cry | — |
| The Carefrees | 1964-03-21 | We Love You Beatles | — |
| The Cascades | 1964-01-04 | For Your Sweet Love | — |
| The Chartbusters | 1964-07-11 | She’s The One | — |
| The Chiffons | 1964-01-04 | I Have A Boyfriend | — |
| The Chipmunks | 1964-09-05 | — | The Chipmunks Sing The Beatles Hits |
| The Coasters | 1964-03-28 | T’ain’t Nothin’ To Me | — |
| The Contours | 1964-04-04 | Can You Do It | — |
| The Cookies | 1964-01-04 | Girls Grow Up Faster Than Boys | — |
| The Crescents Featuring Chiyo | 1964-01-04 | Pink Dominos | — |
| The Crystals | 1964-02-01 | Little Boy | — |
| The Dave Clark Five | 1964-02-15 | Glad All Over | — |
| The Detergents | 1964-12-05 | Leader Of The Laundromat | — |
| The Devotions | 1964-02-08 | Rip Van Winkle | — |
| The Diplomats | 1964-02-01 | Here’s A Heart | — |
| The Dixie Cups | 1964-05-02 | Chapel Of Love | — |
| The Dixiebelles | 1964-01-18 | Southtown, U.S.A. | — |
| The Dolphins | 1964-12-19 | Hey-Da-Da-Dow | — |
| The Drew-Vels | 1964-02-08 | Tell Him | — |
| The Drifters | 1964-02-01 | Vaya Con Dios | — |
| The Duprees featuring Joey Vann | 1964-01-04 | Have You Heard | — |
| The Dynamics | 1964-01-04 | Misery | — |
| The Enchanters | 1964-09-05 | I Wanna Thank You | — |
| The Exciters | 1964-01-04 | Do-Wah-Diddy | — |
| The Four Preps | 1964-03-21 | A Letter To The Beatles | — |
| The Four-Evers | 1964-05-30 | Be My Girl | — |
| The Gestures | 1964-11-14 | Run, Run, Run | — |
| The Girlfriends | 1964-01-04 | My One And Only, Jimmy Boy | — |
| The Hollies | 1964-05-16 | Just One Look | — |
| The Hondells | 1964-09-12 | Little Honda | — |
| The Honeycombs | 1964-09-19 | Have I The Right? | — |
| The Hullaballoos | 1964-11-28 | I’m Gonna Love You Too | — |
| The Impressions | 1964-01-04 | — | The Impressions |
| The Jelly Beans | 1964-06-20 | I Wanna Love Him So Bad | — |
| The Jewels | 1964-10-10 | Opportunity | — |
| The Kingsmen | 1964-01-04 | Louie Louie | — |
| The Kingston Trio | 1964-01-04 | Ally Ally Oxen Free | Sunny Side! |
| The Kinks | 1964-09-26 | You Really Got Me | — |
| The Larks | 1964-11-14 | The Jerk | — |
| The Lettermen | 1964-01-04 | Where Or When | — |
| The Limeliters | 1964-05-09 | — | More Of Everything! |
| The Marketts | 1964-01-04 | Out Of Limits | — |
| The Marvelettes | 1964-01-04 | As Long As I Know He’s Mine | — |
| The Miracles | 1964-01-04 | I Gotta Dance To Keep From Crying | Doin’ Mickey’s Monkey |
| The Monarchs | 1964-02-22 | Look Homeward Angel | — |
| The Murmaids | 1964-01-04 | Popsicles And Icicles | — |
| The Mustangs | 1964-10-03 | The Dartell Stomp | — |
| The Nashville Teens | 1964-09-12 | Tobacco Road | — |
| The Newbeats | 1964-08-15 | Bread And Butter | — |
| The Orlons | 1964-01-04 | Bon-Doo-Wah | — |
| The Overlanders | 1964-05-23 | Yesterday’s Gone | — |
| The Paris Sisters | 1964-06-13 | Dream Lover | — |
| The Pixies Three | 1964-01-04 | Cold Cold Winter | — |
| The Premiers | 1964-06-20 | Farmer John | — |
| The Pyramids | 1964-02-01 | Penetration | — |
| The Radiants | 1964-12-26 | Voice Your Choice | — |
| The Rag Dolls | 1964-09-12 | Society Girl | — |
| The Raindrops | 1964-01-04 | That Boy John | — |
| The Ramblers | 1964-08-08 | Father Sebastian | — |
| The Reflections | 1964-04-11 | (Just Like) Romeo & Juliet | — |
| The Rip Chords | 1964-01-04 | Hey Little Cobra | — |
| The Rivieras | 1964-01-25 | California Sun | — |
| The Rolling Stones | 1964-05-02 | Not Fade Away | — |
| The Ronettes | 1964-01-04 | Baby, I Love You | — |
| The Sapphires | 1964-01-11 | Who Do You Love | — |
| The Searchers | 1964-03-07 | Needles And Pins | — |
| The Secrets | 1964-01-04 | The Boy Next Door | — |
| The Shangri-Las | 1964-08-22 | Remember (Walkin’ in the Sand) | — |
| The Shirelles | 1964-01-11 | Tonight You’re Gonna Fall In Love With Me | — |
| The Showmen | 1964-07-04 | It Will Stand | — |
| The Ska Kings | 1964-07-11 | Jamaica Ska | — |
| The Spats Featuring Dick Johnson | 1964-09-26 | Gator Tails And Monkey Ribs | — |
| The Superbs | 1964-10-03 | Baby Baby All The Time | — |
| The Supremes | 1964-01-04 | When The Lovelight Starts Shining Through His Eyes | — |
| The Surfaris | 1964-01-04 | — | Wipe Out |
| The Swans | 1964-02-29 | The Boy With The Beatle Hair | — |
| The Swinging Blue Jeans | 1964-03-07 | Hippy Hippy Shake | — |
| The Tams | 1964-01-04 | What Kind Of Fool (Do You Think I Am) | — |
| The Temptations | 1964-02-29 | The Way You Do The Things You Do | — |
| The Tokens | 1964-08-08 | He’s In Town | — |
| The Trashmen | 1964-01-04 | Surfin’ Bird | — |
| The Tymes | 1964-01-04 | Somewhere | The Sound Of The Wonderful Tymes |
| The Valentinos | 1964-06-27 | It’s All Over Now | — |
| The Velvelettes | 1964-10-17 | Needle In A Haystack | — |
| The Ventures | 1964-01-04 | — | Let’s Go! |
| The Vibrations | 1964-03-28 | My Girl Sloopy | — |
| The Village Stompers | 1964-01-04 | — | Washington Square |
| The Waikikis | 1964-12-05 | Hawaii Tattoo | — |
| The Wailers | 1964-04-11 | Tall Cool One | — |
| The Womenfolk | 1964-04-18 | Little Boxes | — |
| The Zombies | 1964-10-17 | She’s Not There | — |
202 bands
| Performer | Date | Single | Album |
|---|---|---|---|
| 1910 Fruitgum Co. | 1968-01-27 | Simon Says | — |
| 5 Stairsteps and Cubie | 1968-01-06 | Something’s Missing | — |
| Al Greene & The Soul Mate’s | 1968-01-06 | Back Up Train | — |
| Anthony & The Imperials | 1968-02-17 | I’m Hypnotized | — |
| Archie Bell & The Drells | 1968-03-30 | Tighten Up | — |
| Bee Gees | 1968-01-06 | — | Bee Gees’ 1st |
| Big Brother And The Holding Company | 1968-08-31 | Down On Me | Cheap Thrills |
| Blood, Sweat & Tears | 1968-04-20 | — | Child Is Father To The Man |
| Blue Cheer | 1968-03-02 | Summertime Blues | — |
| Bob Seger System | 1968-12-21 | Ramblin’ Gamblin’ Man | — |
| Bobby Taylor & The Vancouvers | 1968-04-20 | Does Your Mama Know About Me | — |
| Bobby Vee And The Strangers | 1968-02-10 | Maybe Just Today | — |
| Booker T. & The MG’s | 1968-01-06 | — | Hip Hug-Her |
| Brenda & The Tabulations | 1968-03-16 | Baby You’re So Right For Me | — |
| Brooklyn Bridge | 1968-12-21 | Worst That Could Happen | — |
| Buffalo Springfield | 1968-01-06 | — | Buffalo Springfield Again |
| Bull & The Matadors | 1968-08-24 | The Funky Judge | — |
| Canned Heat | 1968-03-16 | — | Boogie With Canned Heat |
| Classics IV | 1968-01-06 | Spooky | — |
| Clear Light | 1968-01-06 | — | Clear Light |
| Cliff Nobles & Co. | 1968-05-25 | The Horse | — |
| Country Joe & The Fish | 1968-01-06 | — | I-Feel-Like-I’m-Fixin’-To-Die |
| Cream | 1968-01-06 | — | Disraeli Gears |
| Creedence Clearwater Revival | 1968-09-07 | Suzie Q. (Part One) | — |
| Deep Purple | 1968-08-17 | Hush | — |
| Detroit Emeralds | 1968-03-30 | Show Time | — |
| Diana Ross & The Supremes | 1968-01-06 | — | Diana Ross And The Supremes Greatest Hits |
| Dyke And The Blazers | 1968-04-13 | Funky Walk Part I (East) | — |
| Electric Flag | 1968-04-20 | — | A Long Time Comin’ |
| Eric Burdon & The Animals | 1968-01-06 | Monterey | — |
| Eternity’s Children | 1968-07-13 | Mrs. Bluebird | — |
| Every Mothers’ Son | 1968-01-27 | No One Knows | — |
| Fever Tree | 1968-06-01 | San Francisco Girls (Return of the Native) | — |
| Five By Five | 1968-11-02 | Fire | — |
| Flavor | 1968-08-03 | Sally Had A Party | — |
| Four Jacks And A Jill | 1968-03-30 | Master Jack | — |
| Four Tops | 1968-01-06 | — | The Four Tops Greatest Hits |
| Frankie Karl & The Dreams | 1968-12-14 | Don’t Be Afraid (Do As I Say) | — |
| Friend And Lover | 1968-05-18 | Reach Out Of The Darkness | — |
| Gary Lewis And The Playboys | 1968-06-22 | Sealed With A Kiss | — |
| George Torrence & The Naturals | 1968-02-17 | (Mama Come Quick, and Bring Your) Lickin’ Stick | — |
| Gladys Knight And The Pips | 1968-01-06 | I Heard It Through The Grapevine | Everybody Needs Love |
| Grapefruit | 1968-03-02 | Dear Delilah | — |
| Grateful Dead | 1968-09-14 | — | Anthem Of The Sun |
| Harpers Bizarre | 1968-01-06 | — | Anything Goes |
| Herb Alpert & The Tijuana Brass | 1968-01-06 | — | Herb Alpert’s Ninth |
| Herman’s Hermits | 1968-01-13 | I Can Take Or Leave Your Loving | The Best Of Herman’s Hermits, Volume III |
| Iron Butterfly | 1968-03-23 | — | Heavy |
| James Brown And The Famous Flames | 1968-01-06 | I Can’t Stand Myself (When You Touch Me) | — |
| Jay & The Americans | 1968-12-28 | This Magic Moment | — |
| Jay And The Techniques | 1968-01-06 | Keep The Ball Rollin’ | Apples, Peaches, Pumpkin Pie |
| Jefferson Airplane | 1968-01-06 | Watch Her Ride | After Bathing At Baxter’s |
| Jimmy James & The Vagabonds | 1968-03-23 | Come To Me Softly | — |
| John Fred And The Playboys | 1968-01-06 | Judy In Disguise (With Glasses) | — |
| Jon & Robin And The In Crowd | 1968-03-16 | Dr. Jon (The Medicine Man) | — |
| Jr. Walker & The All Stars | 1968-01-06 | Come See About Me | — |
| King Curtis & The Kingpins | 1968-01-06 | I Was Made To Love Her | — |
| Linda Ronstadt & The Stone Poneys | 1968-03-30 | Up To My Neck In High Muddy Water | — |
| Los Bravos | 1968-05-25 | Bring A Little Lovin’ | — |
| Los Pop Tops | 1968-09-28 | Oh Lord, Why Lord | — |
| Magic Lanterns | 1968-10-26 | Shame, Shame | — |
| Manfred Mann | 1968-03-02 | Mighty Quinn (Quinn The Eskimo) | — |
| Martha Reeves & The Vandellas | 1968-01-06 | Honey Chile | — |
| Max Frost And The Troopers | 1968-09-07 | Shape Of Things To Come | — |
| Merrilee Rush & The Turnabouts | 1968-05-04 | Angel Of The Morning | — |
| Mitch Ryder And The Detroit Wheels | 1968-01-06 | — | All Mitch Ryder Hits! |
| Moby Grape | 1968-05-04 | — | Wow |
| Mothers Of Invention | 1968-03-23 | — | We’re Only In It For The Money |
| Nazz | 1968-10-19 | — | Nazz |
| New Colony Six | 1968-03-30 | I Will Always Think About You | — |
| Ohio Express | 1968-02-03 | Try It | — |
| Ollie & The Nightingales | 1968-04-06 | I Got A Sure Thing | — |
| Orpheus | 1968-04-13 | — | Orpheus |
| Paul Revere & The Raiders | 1968-01-06 | — | Greatest Hits |
| People | 1968-04-06 | I Love You | — |
| Pink Floyd | 1968-01-06 | — | The Piper At The Gates Of Dawn |
| Procol Harum | 1968-10-26 | — | Shine On Brightly |
| Professor Morrison’s Lollipop | 1968-10-05 | You Got The Love | — |
| Quicksilver Messenger Service | 1968-07-20 | — | Quicksilver Messenger Service |
| Rejoice! | 1968-10-26 | Golden Gate Park | — |
| Rhinoceros | 1968-12-28 | — | Rhinoceros |
| Rotary Connection | 1968-03-30 | — | Rotary Connection |
| Sergio Mendes & Brasil ’66 | 1968-05-11 | The Look Of Love | — |
| Shadows Of Knight | 1968-10-26 | Shake | — |
| Sly & The Family Stone | 1968-02-10 | Dance To The Music | — |
| Small Faces | 1968-01-06 | Itchycoo Park | — |
| Smokey Robinson & The Miracles | 1968-01-06 | I Second That Emotion | — |
| Soul Survivors | 1968-01-06 | Explosion (In Your Soul) | When The Whistle Blows Anything Goes |
| Southwest F.O.B. | 1968-10-05 | Smell Of Incense | — |
| Spanky And Our Gang | 1968-01-06 | Sunday Mornin’ | — |
| Spirit | 1968-05-11 | — | Spirit |
| SRC | 1968-10-12 | — | SRC |
| Steppenwolf | 1968-04-20 | — | Steppenwolf |
| Strawberry Alarm Clock | 1968-01-06 | Incense And Peppermints | Incense And Peppermints |
| Ten Years After | 1968-08-24 | — | Undead |
| The 4 Seasons | 1968-12-28 | — | Edizione D’Oro (The 4 Seasons Gold Edition-29 Gold Hits) |
| The 5th Dimension | 1968-01-06 | — | Up, Up And Away |
| The Amboy Dukes | 1968-06-29 | Journey To The Center Of The Mind | — |
| The American Breed | 1968-01-06 | Bend Me, Shape Me | — |
| The Animals | 1968-01-06 | — | The Best Of The Animals |
| The Archies | 1968-09-28 | Bang-Shang-A-Lang | — |
| The Archives | 1968-12-21 | — | Archives |
| The Association | 1968-01-06 | — | Insight Out |
| The Avant-Garde | 1968-08-31 | Naturally Stoned | — |
| The Ballads | 1968-07-20 | God Bless Our Love | — |
| The Balloon Farm | 1968-02-24 | A Question Of Temperature | — |
| The Band | 1968-08-31 | The Weight | Music From Big Pink |
| The Beach Boys | 1968-01-06 | Darlin’ | Smiley Smile |
| The Beacon Street Union | 1968-03-09 | — | The Eyes Of The Beacon Street Union |
| The Beatles | 1968-01-06 | Hello Goodbye | Magical Mystery Tour (Soundtrack) |
| The Box Tops | 1968-01-06 | Neon Rainbow | The Letter / Neon Rainbow |
| The Buckinghams | 1968-01-06 | Susan | — |
| The Buena Vistas | 1968-06-01 | Here Come Da Judge | — |
| The Byrds | 1968-01-06 | — | The Byrds’ Greatest Hits |
| The Cherry People | 1968-07-20 | And Suddenly | — |
| The Cowsills | 1968-01-06 | The Rain, The Park & Other Things | The Cowsills |
| The Crazy World Of Arthur Brown | 1968-09-07 | Fire | — |
| The Cryan’ Shames | 1968-04-06 | Up On The Roof | — |
| The Crystal Mansion | 1968-12-21 | The Thought Of Loving You | — |
| The Dave Clark Five | 1968-01-06 | Everybody Knows | — |
| The Delfonics | 1968-02-03 | La - La - Means I Love You | — |
| The Dells | 1968-01-06 | O-O, I Love You | — |
| The Doors | 1968-01-06 | Love Me Two Times | Strange Days |
| The Drifters | 1968-03-16 | — | The Drifters’ Golden Hits |
| The Electric Prunes | 1968-02-17 | — | Mass In F Minor |
| The Epic Splendor | 1968-01-06 | A Little Rain Must Fall | — |
| The Equals | 1968-09-07 | Baby, Come Back | — |
| The Esquires | 1968-01-06 | And Get Away | — |
| The Fantastic Four | 1968-09-21 | I Love You Madly | — |
| The Fireballs | 1968-01-06 | Bottle Of Wine | — |
| The First Edition | 1968-02-10 | Just Dropped In (To See What Condition My Condition Was In) | — |
| The Five Americans | 1968-01-27 | 7:30 Guided Tour | — |
| The Formations | 1968-03-16 | At The Top Of The Stairs | — |
| The Foundations | 1968-01-06 | Baby, Now That I’ve Found You | — |
| The Four Sonics | 1968-02-10 | You Don’t Have To Say You Love Me | — |
| The Goodees | 1968-12-21 | Condition Red | — |
| The Grass Roots | 1968-08-31 | Midnight Confessions | — |
| The Happenings | 1968-02-17 | Music Music Music | — |
| The Hesitations | 1968-01-06 | Born Free | — |
| The Hollies | 1968-01-06 | Dear Eloise | The Hollies’ Greatest Hits |
| The Human Beinz | 1968-01-06 | Nobody But Me | — |
| The Impressions | 1968-01-06 | We’re A Winner | — |
| The Intruders | 1968-03-23 | Cowboys To Girls | — |
| The Irish Rovers | 1968-03-23 | The Unicorn | — |
| The James Boys | 1968-08-31 | The Mule | — |
| The Jimi Hendrix Experience | 1968-02-10 | — | Axis: Bold As Love |
| The Lemon Pipers | 1968-01-06 | Green Tambourine | — |
| The Lettermen | 1968-01-06 | Goin’ Out Of My Head/Can’t Take My Eyes Off You | The Lettermen!!!...And “Live!” |
| The Love Generation | 1968-08-03 | Montage From How Sweet It Is (I Know That You Know) | — |
| The Lovin’ Spoonful | 1968-01-06 | Money | The Best Of The Lovin’ Spoonful |
| The Magistrates | 1968-06-01 | Here Come The Judge | — |
| The Mamas & The Papas | 1968-01-06 | Dancing Bear | Farewell To The First Golden Era |
| The Manhattans | 1968-01-06 | I Call It Love | — |
| The Marvelettes | 1968-01-06 | My Baby Must Be A Magician | — |
| The Masqueraders | 1968-09-28 | I Ain’t Got To Love Nobody Else | — |
| The Mauds | 1968-10-19 | Soul Drippin’ | — |
| The Miracles | 1968-01-06 | — | Make It Happen |
| The Mirettes | 1968-02-17 | In The Midnight Hour | — |
| The Moments | 1968-12-28 | Not On The Outside | — |
| The Monkees | 1968-01-06 | Daydream Believer | Pisces, Aquarius, Capricorn, And Jones Ltd. |
| The Montanas | 1968-03-02 | You’ve Got To Be Loved | — |
| The Moody Blues | 1968-07-20 | Tuesday Afternoon (Forever Afternoon) | — |
| The Music Makers | 1968-01-06 | United (Part 1) | — |
| The O’Jays | 1968-01-06 | I’ll Be Sweeter Tomorrow (Than I Was Today) | — |
| The Paul Butterfield Blues Band | 1968-01-27 | — | The Resurrection Of Pigboy Crabshaw |
| The Peppermint Trolley Company | 1968-06-08 | Baby You Come Rollin’ Across My Mind | — |
| The Radiants | 1968-05-25 | Hold On | — |
| The Rascals | 1968-01-06 | — | Groovin’ |
| The Righteous Brothers | 1968-01-06 | — | Greatest Hits |
| The Rolling Stones | 1968-01-06 | She’s A Rainbow | Their Satanic Majesties Request |
| The Rose Garden | 1968-01-06 | Next Plane To London | — |
| The Royal Guardsmen | 1968-01-06 | — | Snoopy And His Friends |
| The Sandpebbles | 1968-01-06 | Love Power | — |
| The Sandpipers | 1968-01-27 | — | Misty Roses |
| The Scaffold | 1968-02-10 | Thank U Very Much | — |
| The Show Stoppers | 1968-06-01 | Ain’t Nothin’ But A House Party | — |
| The Soul Clan | 1968-07-27 | Soul Meeting | — |
| The Status Quo | 1968-05-18 | Pictures Of Matchstick Men | — |
| The Steve Miller Band | 1968-06-29 | — | Children Of The Future |
| The Sunshine Company | 1968-02-10 | Look, Here Comes The Sun | — |
| The Sweet Inspirations | 1968-03-02 | Sweet Inspiration | — |
| The Tams | 1968-06-22 | Be Young, Be Foolish, Be Happy | — |
| The Temptations | 1968-01-06 | — | The Temptations Greatest Hits |
| The Tremeloes | 1968-02-17 | Suddenly You Love Me | — |
| The Troggs | 1968-02-24 | Love Is All Around | — |
| The Turtles | 1968-01-06 | She’s My Girl | The Turtles! Golden Hits |
| The Tymes | 1968-11-16 | People | — |
| The Unifics | 1968-09-21 | Court Of Love | — |
| The Union Gap Featuring Gary Puckett | 1968-01-06 | Woman, Woman | — |
| The Ventures | 1968-01-06 | — | Golden Greats By The Ventures |
| The Vibrations | 1968-04-20 | Love In Them There Hills | — |
| The Vogues | 1968-06-15 | Turn Around, Look At Me | — |
| The Who | 1968-01-06 | — | The Who Sell Out |
| The Will-O-Bees | 1968-02-03 | It’s Not Easy | — |
| The Young Rascals | 1968-01-06 | It’s Wonderful | — |
| Tommy James And The Shondells | 1968-01-27 | Get Out Now | — |
| Traffic | 1968-05-11 | — | Mr. Fantasy |
| Ultimate Spinach | 1968-03-09 | — | Ultimate Spinach |
| Vanilla Fudge | 1968-01-06 | — | Vanilla Fudge |
| Wilmer And The Dukes | 1968-07-20 | Give Me One More Chance | — |
| Young Hearts | 1968-11-16 | I’ve Got Love For My Baby | — |
| Young-Holt Unlimited | 1968-11-30 | Soulful Strut | — |
Albums: GitHub user pdp2600 compiled all Billboard 200 album charts from 1963 to 2018.
Singles: GitHub user utdata compiled all Billboard Hot 100 singles charts from 1958 to the current week.
The object of study is the band name as a coined collective identity, an invented name for a small group of performers:
[bandleader] and the/his [band name] (Cliff Richard And The Shadows). The
leader being a named person does not disqualify the entry; the band having a real coined
name is what qualifies it, as with The Shadows, The Vandellas, and The Tijuana Brass.[individual performer] with/and [band name] (Elvis Presley With The
Jordanaires; Paul Desmond With The Modern Jazz Quartet).Each band appears once per year. The date indicates the band’s
first chart appearance during the year. If that appearance was for a single, the single’s
A-side title is in the Single column. If that appearance was for an album, the
album’s title is in the Album column. In cases where both a single and an album
were present on the same date, both columns are populated. This is common in the first week
of a year, when a band may already have both a single and an album continuing on the charts
from the prior year.
If the same band had multiple singles or albums chart in the same year, we keep a single row, corresponding with the week of first appearance. When bands had multiple entries under different names, we merged them. For example, in 1968 we merged Gary Puckett And The Union Gap / The Union Gap Featuring Gary Puckett, Diana Ross & The Supremes / The Supremes, and The Mamas & The Papas / Mama Cass With The Mamas & The Papas down to one entry each.
For the albums charts, we took albums that charted in the 150th position or better. This normalized a difference between the 1964 albums chart (which had 150 positions) and the 1968 albums chart (which was expanded to 200 positions).
In some cases we made corrections to the data where it was wrong. For example, the 1968 Billboard file listed Vanilla Fudge’s album Vanilla Fudge as “The Vanilla Fudge.” The evidence suggests it was just Vanilla Fudge.